Bethune-Cookman Day Of Giving 2026 has ended!
Bethune-Cookman Day Of Giving 2026
JUNE 18, 2026
Bethune-Cookman Day Of Giving 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
452,079
raised
709
gifts
Join the Alumni Affinity Group Competition on June 18, 2026 during “The Big Give Back”
Bethune-Cookman University is calling all Wildcats to “Return to Invest” on June 18 as part of ‘The Big Give Back.’ This year for Day of Giving we are launching a spirited Alumni Affinity Group competition encouraging Wildcats from various organizations to give back to B-CU to support current students and strengthen the bonds formed during your time at B-CU. The Affinity Groups will compete for recognition and awards for highest participation.
Past Events
Wildcat Giving Fraternity/Sorority Challenge
Wildcat Giving Challenge encourages Sororities and Fraternities to raise funds for B-CU.
| Rank | Answer | Amount |
|---|---|---|
| 1 | Alpha Kappa Alpha Sorority | $69,553.34 |
| 2 | Delta Sigma Theta Sorority | $22,975.00 |
| 3 | Omega Psi Phi Fraternity | $11,500.00 |
| 4 | Alpha Phi Alpha Fraternity | $6,033.74 |
| 5 | Kappa Alpha Psi Fraternity | $1,875.11 |
| 6 | Phi Beta Sigma Fraternity | $1,487.12 |
| 7 | Sigma Gamma Rho Sorority | $1,366.00 |
| 8 | Zeta Phi Beta Sorority | $870.00 |
| 9 | Iota Phi Theta Fraternity | $19.63 |
Ended
Wildcat Giving Student Organization Challenge
Wildcat Giving Challenge encourages members of these Student Organizations to raise funds for B-CU.
| Rank | Answer | Amount |
|---|---|---|
| 1 | Former SGA Leadership | $9,053.34 |
| 2 | Former Queen | $5,159.00 |
| 3 | Marching Wildcats | $4,843.33 |
| 4 | Concert Chorale | $4,504.00 |
| 5 | Pre-Alumni Council | $960.00 |
| 6 | 14K Alumni | $200.00 |
| 7 | Former SGA President | $25.00 |
Ended
Wildcat Giving Graduation Year Challenge
What Graduation Year will raise the most funds for B-CU?
| Rank | Answer | Amount |
|---|---|---|
| 1 | 1967 | $50,050.00 |
| 2 | 1971 | $6,850.00 |
| 3 | 2000 | $6,100.00 |
| 4 | 1991 | $5,730.00 |
| 5 | 1980 | $4,505.00 |
| 6 | 1973 | $3,875.00 |
| 7 | 1994 | $3,805.00 |
| 8 | 1974 | $3,775.00 |
| 9 | 2011 | $3,413.34 |
| 10 | 1996 | $2,454.00 |
| 11 | 1966 | $2,300.00 |
| 12 | 1970 | $2,250.00 |
| 13 | 1977 | $2,125.00 |
| 14 | 1990 | $1,800.00 |
| 15 | 1998 | $1,750.00 |
Ended
Wildcat Giving Athletics Challenge
What Athletic Team will raise the most funds for B-CU?
| Rank | Answer | Amount |
|---|---|---|
| 1 | Men's Football | $17,920.00 |
| 2 | Co-Ed Cheerleading | $1,740.00 |
| 3 | Men's Baseball | $1,050.00 |
| 4 | Women's Basketball | $725.00 |
| 5 | Men's Basketball | $600.00 |
| 6 | '84 MEAC Champ Football Team | $250.00 |
| 7 | Women's Track & Field | $125.00 |
| 8 | Men's Track and Field | $83.33 |
| 9 | Men's Cross Country | $50.00 |
Ended
Wildcat Giving Alumni Chapter Challenge
Wildcat Giving Challenge encourages Alumni Chapters to raise funds for B-CU.
| Rank | Answer | Amount |
|---|---|---|
| 1 | Mid-State Chapter | $9,370.00 |
| 2 | South Florida Chapter | $6,183.34 |
| 3 | Florida Sunshine Chapter | $5,970.00 |
| 4 | Northeast Florida Chapter | $4,178.33 |
| 5 | North Florida Chapter | $2,850.00 |
| 6 | Metro Atlanta Chapter | $1,790.00 |
| 7 | Mid-Atlantic Chapter | $1,535.00 |
| 8 | Central Florida Chapter | $1,483.33 |
| 9 | North Central Fla. Chapter | $600.00 |
| 10 | Florida W. Coast Chapter | $580.00 |
| 11 | Space Coast Chapter | $225.00 |
| 12 | Tennessee Valley Chapter | $100.00 |
| 13 | Southeast Florida Chapter | $50.00 |
Ended
Wildcat Giving Academics Challenge
What Academic Unit will receive the most funds?
| Rank | Academic Unit | Raised |
|---|---|---|
| 1 | Business and Entrepreneurship | $27,558.14 |
| 2 | Hospitality Management Scholarship | $970.00 |
| 3 | Hospitality Management Program | $358.33 |
Ended